Search Results
Discloser Name | # and type of entity | Region | Data collection method | Data verification method |
---|---|---|---|---|
Accord on Fire and Building Safety in Bangladesh | 1,646Factories | Bangladesh | Primary field research | On-Site 3rd Party Verification |
Baptist World Aid Australia – Behind the Barcode | 418Brands | Global | Secondary desk research | Brand/Retailer Self-Disclosure | Desk-Based 3rd Party Verification (entity-submitted docs, public sources) |
Better Buying | 49Brands, Retailers | Global | Primary field research | Desk-Based 3rd Party Verification (entity-submitted docs) |
Better Factories Cambodia | 557Factories | Cambodia | Primary field research | On-Site 3rd Party Verification | Crowdsourced: Checked by Better Work |
Better Work Haiti | 33Factories | Haiti | Primary field research | On-Site 3rd Party Verification | Crowdsourced: Checked by Better Work |
Better Work Jordan, Indonesia, Vietnam, Nicaragua, and Egypt | 735Factories | Egypt, Indonesia, Jordan, Nicaragua, Vietnam | Primary field research | On-Site 3rd Party Verification | Crowdsourced: Checked by Better Work |
Business & Human Rights Resource Centre – Covid Tracker | 35Brands, Retailers | Global | Secondary desk research, Crowd-sourcing | Desk-Based 3rd Party Verification (entity-submitted docs, public sources) |
Business & Human Rights Resource Centre – Modern Slavery Registry | 284Companies | Global | Secondary desk research | Desk-Based 3rd Party Verification (entity-submitted docs) |
China Labour Bulletin’s Strike Map | 401Strikes | China | Secondary desk research | Desk-Based 3rd Party Verification (public sources) |
Clean Clothes Campaign – Fashion Checker | 108Brands | Global | Primary field research, Secondary desk research | Brand/Retailer Self-Disclosure | Self-Disclosed | Desk-Based 3rd Party Verification (entity-submitted docs) |
CSRHub | 455Brands, Retailers | Global | Secondary desk research, Crowd-sourcing | No Verification |
Fair Labor Association – Factory and Farm monitoring reports | 140Factories | Global | Primary field research | On-Site 3rd Party Verification |
Fair Labor Association – Social compliance program accreditation (brands and suppliers) | 60Brands, Retailers, Suppliers | Global | Primary field research, Secondary desk research | Brand/Retailer Self-Disclosure |On-Site 3rd Party Verification | Desk-Based Verification (entity-submitted docs, public sources) |
Fair Wear Foundation | 144Brands, Retailers | Global | Primary field research | On-Site 3rd Party Verification | Desk-Based 3rd Party Verification (entity-submitted docs) |
Fashion Revolution – Transparency Index | 250Brands, Retailers | Global | Secondary desk research | Desk-Based 3rd Party Verification (entity-submitted docs, public sources) |
JUST Capital | 36Brands, Retailers | United States | Secondary desk research | Brand/Retailer Self-Disclosure | Desk-Based 3rd Party Verification (public sources) |
KnowTheChain | 43Companies | Global | Secondary desk research | Self-Disclosed |
Mapped in Bangladesh | 3,122Factories | Bangladesh | Primary field research | Crowdsourced: Checked by BRAC University |
Microfinance Opportunities – Garment Worker Diaries | 540Workers | Bangladesh, Cambodia, India | Primary field research | Self-Disclosed |
Microfinance Opportunities – Scaled Garment Worker Diaries | 1,300Workers | Bangladesh | Primary field research | Self-Disclosed |
Open Apparel Registry (OAR) | 45,136Factories | Global | Crowd-sourcing | Self-Disclosed |
Remake | 263Brands, Retailers | Global | Secondary desk research | Self-Disclosed | Desk-Based 3rd Party Verification (public sources) |
Repórter Brasil – Moda Livre | 123Brands, Retailers | Brazil | Secondary desk research | Desk-Based 3rd Party Verification (entity-submitted docs, public sources) |
RepRisk | 175,000Factories, Brands, Retailers, Suppliers | Global | Secondary desk research | No Verification |
Shift / UN Guiding Principles Reporting Database | 14Brands, Retailers | Global | Secondary desk research | Desk-Based 3rd Party Verification (entity-submitted docs) |
Sustainalytics | 266Brands, Retailers, Suppliers | Global | Secondary desk research | On-Site 3rd Party Verification |
The WikiRate Project | 21,300Brands, Retailers, Suppliers | Global | Secondary desk research, Crowd-sourcing | Crowdsourced: Mechanism for Crowd Accuracy Challenges and Updates |
U.S. Department of Labor – Bureau of International Labor Affairs – Sweat & Toil App | 142Countries | Global | Primary field research, Secondary desk research | Desk-Based 3rd Party Verification (entity-submitted docs, public sources) |
Violation Tracker | 40Brands, Retailers | Global | Secondary desk research | Desk-Based 3rd Party Verification (public sources) |
WageIndicator Foundation – Collective Bargaining Agreement Database | 850Agreements | Global | Secondary desk research, Crowd-sourcing | Desk-Based 3rd Party Verification (entity-submitted docs) |
WageIndicator Foundation – Companies | 125Factories | Indonesia | Primary field research, Crowd-sourcing | Crowdsourced: Checked by WageIndicator Foundation |
WageIndicator Foundation – Labour Law | 129Countries | Global | Secondary desk research, Crowd-sourcing | Desk-Based 3rd Party Verification (entity-submitted docs) |
WageIndicator Foundation – Living Wage | 140Countries | Global | Primary field research, Secondary desk research, Crowd-sourcing | Crowdsourced: Mechanism for Crowd Accuracy Challenges and Updates |
WageIndicator Foundation – Minimum Wage | 145Countries | Global | Secondary desk research, Crowd-sourcing | Desk-Based 3rd Party Verification (entity-submitted docs, public sources) |
No results matched these search conditions. |
0 - 0 of 0
ICAR does not endorse the data included in the Apparel Data Directory. Data represented here was pulled in December of 2018. Please see the respective websites of each disclosure, which are linked in the database, for the most up to date data.